新学到的mysql命令(updating)

part1 mysqlshow

mysqlshow
显示MySQL中数据库相关信息

补充说明
mysqlshow命令 用于显示mysql服务器中数据库、表和列表信息。

语法
mysqlshow(选项)(参数)
选项

-h:MySQL服务器的ip地址或主机名;
-u:连接MySQL服务器的用户名;
-p:连接MySQL服务器的密码;
--count:显示每个数据表中数据的行数;
-k:显示数据表的索引;
-t:显示数据表的类型;
-i:显示数据表的额外信息。

官网解释:https://dev.mysql.com/doc/refman/8.0/en/mysqlshow.html

root@li1548-187:/# mysqlshow -uroot -p123456 teddylt --count -t
mysqlshow: [Warning] Using a password on the command line interface can be insecure.
Database: teddylt
+-----------------------------+------------+----------+------------+
| Tables | table_type | Columns | Total Rows |
+-----------------------------+------------+----------+------------+
| wp_actionscheduler_actions | BASE TABLE | 13 | 1508 |
| wp_actionscheduler_claims | BASE TABLE | 2 | 0 |
| wp_actionscheduler_groups | BASE TABLE | 2 | 2 |
| wp_actionscheduler_logs | BASE TABLE | 5 | 4518 |
| wp_aioseo_notifications | BASE TABLE | 17 | 4 |
| wp_aioseo_posts | BASE TABLE | 54 | 710 |
| wp_aiowps_events | BASE TABLE | 10 | 730 |
| wp_aiowps_failed_logins | BASE TABLE | 5 | 5000 |
| wp_aiowps_global_meta | BASE TABLE | 12 | 0 |
| wp_aiowps_login_activity | BASE TABLE | 8 | 369 |
| wp_aiowps_login_lockdown | BASE TABLE | 8 | 201 |
| wp_aiowps_permanent_block | BASE TABLE | 6 | 0 |
| wp_commentmeta | BASE TABLE | 4 | 0 |
| wp_comments | BASE TABLE | 15 | 10 |
| wp_gwolle_gb_entries | BASE TABLE | 17 | 0 |
| wp_gwolle_gb_log | BASE TABLE | 5 | 0 |
| wp_history | BASE TABLE | 8 | 46 |
| wp_history_admin | BASE TABLE | 4 | 1 |
| wp_links | BASE TABLE | 13 | 0 |
| wp_options | BASE TABLE | 4 | 434 |
| wp_postmeta | BASE TABLE | 4 | 4743 |
| wp_posts | BASE TABLE | 23 | 3634 |
| wp_ppress_forms | BASE TABLE | 6 | 7 |
| wp_ppress_formsmeta | BASE TABLE | 5 | 219 |
| wp_ppress_meta_data | BASE TABLE | 4 | 0 |
| wp_social_polling | BASE TABLE | 6 | 0 |
| wp_social_polling_comments | BASE TABLE | 6 | 0 |
| wp_term_relationships | BASE TABLE | 3 | 930 |
| wp_term_taxonomy | BASE TABLE | 6 | 430 |
| wp_termmeta | BASE TABLE | 4 | 7 |
| wp_terms | BASE TABLE | 4 | 430 |
| wp_usermeta | BASE TABLE | 4 | 59 |
| wp_users | BASE TABLE | 10 | 1 |
| wp_wc_avatars_cache | BASE TABLE | 7 | 0 |
| wp_wc_comments_subscription | BASE TABLE | 9 | 0 |
| wp_wc_feedback_forms | BASE TABLE | 6 | 0 |
| wp_wc_follow_users | BASE TABLE | 12 | 0 |
| wp_wc_phrases | BASE TABLE | 3 | 0 |
| wp_wc_users_rated | BASE TABLE | 6 | 6 |
| wp_wc_users_voted | BASE TABLE | 7 | 0 |
| wp_wpgmza | BASE TABLE | 20 | 2 |
| wp_wpgmza_circles | BASE TABLE | 7 | 0 |
| wp_wpgmza_maps | BASE TABLE | 35 | 2 |
| wp_wpgmza_polygon | BASE TABLE | 15 | 0 |
| wp_wpgmza_polylines | BASE TABLE | 7 | 0 |
| wp_wpgmza_rectangles | BASE TABLE | 7 | 0 |
+-----------------------------+------------+----------+------------+
46 rows in set.

 

使用场景
1)用于MySQL从旧库到新库,检查数据库是否是一致的!!!

part2

在MySQL中如何给普通用户授予查看所有用户线程/连接的权限

默认情况下show processlist是可以查看当前用户的线程/连接的

如果不给拥有授予PROESS权限 ,show processlist命令只能看到当前用户的线程,而授予了PROCESS权限后,使用show  processlist就能看到所有用户的线程。官方文档的介绍如下:

SHOW PROCESSLIST shows you which threads are running. You can also get this information from the INFORMATION_SCHEMA PROCESSLIST table or the mysqladmin processlist command. If you have the PROCESS privilege, you can see all threads. Otherwise, you can see only your own threads (that is, threads associated with the MySQL account that you are using). If you do not use the FULL keyword, only the first 100 characters of each statement are shown in the Info field.

我们先创建下面账号test2,然后测试如下:

CREATE DATABASE dl_an_124_127_v10 DEFAULT CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci;
GRANT ALL PRIVILEGES ON dl_an_124_127_v10.* TO dl_an124game@'%' IDENTIFIED BY 'dl_an124game' WITH GRANT OPTION;
GRANT PROCESS ON *.* TO dl_an124game@'%' IDENTIFIED BY 'dl_an124game' WITH GRANT OPTION;
flush privileges;

如果给用户授予了PROCESS权限, 那么用户就拥有了使用SHOW ENGINES命令的权限,如下所示

mysql> select user();
+----------------+
| user()         |
+----------------+
| test@localhost |
+----------------+
1 row in set (0.00 sec)
 
mysql> show engines;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                        | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| MRG_MYISAM         | YES     | Collection of identical MyISAM tables                          | NO           | NO   | NO         |
| CSV                | YES     | CSV storage engine                                             | NO           | NO   | NO         |
| MyISAM             | YES     | MyISAM storage engine                                          | NO           | NO   | NO         |
| BLACKHOLE          | YES     | /dev/null storage engine (anything you write to it disappears) | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables      | NO           | NO   | NO         |
| InnoDB             | DEFAULT | Supports transactions, row-level locking, and foreign keys     | YES          | YES  | YES        |
| ARCHIVE            | YES     | Archive storage engine                                         | NO           | NO   | NO         |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                             | NO           | NO   | NO         |
| FEDERATED          | NO      | Federated MySQL storage engine                                 | NULL         | NULL | NULL       |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.00 sec)

 

PART3

关于mysqldump的2个参数的应用!!!

1)--skip-extended-insert

#Turn off extended-insert  #关闭扩展插入!!!

默认mysqldump会将多条插入语句导出成一条insert语句格式,如:

insert into t values(1),(2);

那有时我想生成多条insert语句,如:
insert into t values(1);
insert into t values(2);
这时,在mysqldump时加上参数--skip-extended-insert即可,这样使导出文件更小,并加速导入时的速度

2)--complete-insert

#用完整插入并且申明包括字段名
--complete-insert Use complete INSERT statements that include column names

 

part4

工作中常用的函数

1)count()函数

统计表中包含的记录行的总数和统计根据查询结果返回列中包含的数据行数

用法:

a)count(*),计算表中的总行数,无论是否有值或者是空值

b)count(字段名),计算指定列的总行数,将忽略空值的行

mysql> select * from person;
+----+-----------+-----+------------------+
| id | name      | age | info             |
+----+-----------+-----+------------------+
|  1 | teddy     |  33 | DevOps-Engineer  |
|  2 | juice     |  32 | educator         |
|  3 | laozhang  |  33 | Python-Developer |
|  4 | laowu     |  31 | banker           |
|  5 | honglaing |  33 | singer           |
|  6 | renzhong  |  18 | car-retailer     |
|  7 | laoliao   |  18 | security-staff   |
|  8 | laoyu     |  18 | C++ Developer    |
| 10 | liuqiang  |  35 | security         |
| 12 | npc       |  99 | NULL             |
+----+-----------+-----+------------------+
10 rows in set (0.00 sec)

mysql> select count(*) as person_total_rows from person;
+-------------------+
| person_total_rows |
+-------------------+
|                10 |
+-------------------+
1 row in set (0.00 sec)

mysql> select count(info) as person_total_rows_of_info from person;
+---------------------------+
| person_total_rows_of_info |
+---------------------------+
|                         9 |
+---------------------------+
1 row in set (0.00 sec)

 

2)sum()函数

mysql> select sum(age) as person_total_of_ages from person;
+----------------------+
| person_total_of_ages |
+----------------------+
|                  350 |
+----------------------+
1 row in set (0.00 sec)

3)avg()函数

mysql> select avg(age) as person_average_of_ages from person;
+------------------------+
| person_average_of_ages |
+------------------------+
|                35.0000 |
+------------------------+
1 row in set (0.00 sec)

 

4)max()函数

mysql> select max(age) as person_max_age from person;
+----------------+
| person_max_age |
+----------------+
|             99 |
+----------------+
1 row in set (0.00 sec)

 

4)min()函数

mysql> select min(age) as person_min_age from person;
+----------------+
| person_min_age |
+----------------+
|             18 |
+----------------+
1 row in set (0.00 sec)

 

Part5

查看MySQL数据库、表容量大小

1.查看所有数据库容量大小

mysql> select
    -> table_schema as 'db',
    -> sum(table_rows) as 'record',
    -> sum(truncate(data_length/1024/1024,2)) as "data capacity(MB)",
    -> sum(truncate(index_length/1024/1024,2)) as "index capacity(MB)"
    -> from information_schema.tables
    -> group by table_schema
    -> order by sum(data_length) desc,sum(index_length) desc;
+--------------------+----------+-------------------+--------------------+
| db                 | record   | data capacity(MB) | index capacity(MB) |
+--------------------+----------+-------------------+--------------------+
| dl_an5_6_50_v2     | 24508252 |           3912.77 |            1127.54 |
| mysql              |     3593 |              0.85 |               0.06 |
| test               |       30 |              0.08 |               0.01 |
| company            |        0 |              0.02 |               0.02 |
| teddylu            |        7 |              0.02 |               0.00 |
| information_schema |     NULL |              0.00 |               0.00 |
| performance_schema |    74026 |              0.00 |               0.00 |
+--------------------+----------+-------------------+--------------------+
7 rows in set (2.55 sec)


2.查看所有数据库各表容量大小

mysql> select table_schema as 'db', table_name as 'table_name', table_rows as 'record', truncate(data_length/1024/1024, 2) as 'data capacity(MB)', truncate(index_length/1024/1024, 2) as 'index capacity(MB)' from information_schema.tables ;
+--------------------+----------------------------------------------------+---------+-------------------+--------------------+
| db                 | table_name                                         | record  | data capacity(MB) | index capacity(MB) |
+--------------------+----------------------------------------------------+---------+-------------------+--------------------+
| information_schema | CHARACTER_SETS                                     |    NULL |              0.00 |               0.00 |
| information_schema | COLLATIONS                                         |    NULL |              0.00 |               0.00 |
| information_schema | COLLATION_CHARACTER_SET_APPLICABILITY              |    NULL |              0.00 |               0.00 |
| information_schema | COLUMNS                                            |    NULL |              0.00 |               0.00 |
| information_schema | COLUMN_PRIVILEGES                                  |    NULL |              0.00 |               0.00 |
| information_schema | ENGINES                                            |    NULL |              0.00 |               0.00 |
| information_schema | EVENTS                                             |    NULL |              0.00 |               0.00 |
| information_schema | FILES                                              |    NULL |              0.00 |               0.00 |
| information_schema | GLOBAL_STATUS                                      |    NULL |              0.00 |               0.00 |
| information_schema | GLOBAL_VARIABLES                                   |    NULL |              0.00 |               0.00 |
| information_schema | KEY_COLUMN_USAGE                                   |    NULL |              0.00 |               0.00 |
| information_schema | OPTIMIZER_TRACE                                    |    NULL |              0.00 |               0.00 |
| information_schema | PARAMETERS                                         |    NULL |              0.00 |               0.00 |
| information_schema | PARTITIONS                                         |    NULL |              0.00 |               0.00 |
| information_schema | PLUGINS                                            |    NULL |              0.00 |               0.00 |
| information_schema | PROCESSLIST                                        |    NULL |              0.00 |               0.00 |
| information_schema | PROFILING                                          |    NULL |              0.00 |               0.00 |
| information_schema | REFERENTIAL_CONSTRAINTS                            |    NULL |              0.00 |               0.00 |
| information_schema | ROUTINES                                           |    NULL |              0.00 |               0.00 |
| information_schema | SCHEMATA                                           |    NULL |              0.00 |               0.00 |
| information_schema | SCHEMA_PRIVILEGES                                  |    NULL |              0.00 |               0.00 |
| information_schema | SESSION_STATUS                                     |    NULL |              0.00 |               0.00 |
| information_schema | SESSION_VARIABLES                                  |    NULL |              0.00 |               0.00 |
| information_schema | STATISTICS                                         |    NULL |              0.00 |               0.00 |
| information_schema | TABLES                                             |    NULL |              0.00 |               0.00 |
| information_schema | TABLESPACES                                        |    NULL |              0.00 |               0.00 |
| information_schema | TABLE_CONSTRAINTS                                  |    NULL |              0.00 |               0.00 |
| information_schema | TABLE_PRIVILEGES                                   |    NULL |              0.00 |               0.00 |
| information_schema | TRIGGERS                                           |    NULL |              0.00 |               0.00 |
| information_schema | USER_PRIVILEGES                                    |    NULL |              0.00 |               0.00 |
| information_schema | VIEWS                                              |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_LOCKS                                       |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_TRX                                         |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_DATAFILES                               |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_LOCK_WAITS                                  |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_TABLESTATS                              |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_CMP                                         |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_METRICS                                     |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_CMP_RESET                                   |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_CMP_PER_INDEX                               |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_CMPMEM_RESET                                |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_FT_DELETED                                  |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_BUFFER_PAGE_LRU                             |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_FOREIGN                                 |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_COLUMNS                                 |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_INDEXES                                 |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_FT_DEFAULT_STOPWORD                         |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_FIELDS                                  |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_CMP_PER_INDEX_RESET                         |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_BUFFER_PAGE                                 |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_CMPMEM                                      |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_FT_INDEX_TABLE                              |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_FT_BEING_DELETED                            |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_TABLESPACES                             |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_FT_INDEX_CACHE                              |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_FOREIGN_COLS                            |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_SYS_TABLES                                  |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_BUFFER_POOL_STATS                           |    NULL |              0.00 |               0.00 |
| information_schema | INNODB_FT_CONFIG                                   |    NULL |              0.00 |               0.00 |
| company            | employees                                          |       0 |              0.01 |               0.01 |
| company            | offices                                            |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | activitylist_global                                |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | arena_rank_10v10                                   |     200 |              0.06 |               0.00 |
| dl_an5_6_50_v2     | arena_rank_3v3                                     |     200 |              0.06 |               0.00 |
| dl_an5_6_50_v2     | arena_rank_5v5                                     |     200 |              0.06 |               0.00 |
| dl_an5_6_50_v2     | cemetery_rank                                      |      21 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | core_id_allot                                      |       0 |              0.01 |               0.03 |
| dl_an5_6_50_v2     | demo_achieve                                       |  555633 |             71.60 |              22.56 |
| dl_an5_6_50_v2     | demo_achieve_7_day                                 | 4470262 |            510.00 |             210.95 |
| dl_an5_6_50_v2     | demo_achieve_rank                                  |     300 |              0.09 |               0.00 |
| dl_an5_6_50_v2     | demo_activatekey                                   |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_active_soul_ring                              |  184926 |             12.51 |               7.51 |
| dl_an5_6_50_v2     | demo_activity                                      |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_activity_custom                               |    9002 |              1.51 |               0.00 |
| dl_an5_6_50_v2     | demo_activitycontrol                               |   58710 |             25.56 |               0.00 |
| dl_an5_6_50_v2     | demo_activitylist                                  | 1124768 |            200.75 |              51.64 |
| dl_an5_6_50_v2     | demo_answer_rank                                   |      43 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_artifact                                      |   56034 |              4.51 |               0.00 |
| dl_an5_6_50_v2     | demo_artifact_uniqueskill                          |   58745 |             10.51 |               0.00 |
| dl_an5_6_50_v2     | demo_attend_log                                    |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_attend_rep_log                                |  314371 |             39.57 |              13.54 |
| dl_an5_6_50_v2     | demo_auction                                       |   18208 |              2.51 |               1.51 |
| dl_an5_6_50_v2     | demo_auction_item                                  |     212 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_auction_log                                   |    3261 |              0.42 |               0.00 |
| dl_an5_6_50_v2     | demo_banned                                        |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_buff                                          |    5337 |              1.51 |               0.37 |
| dl_an5_6_50_v2     | demo_camp                                          |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_camp_rank                                     |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_combat_rank                                   |     200 |              0.07 |               0.00 |
| dl_an5_6_50_v2     | demo_competition_human                             |   15303 |              7.51 |               0.78 |
| dl_an5_6_50_v2     | demo_competition_log                               |    3495 |              0.48 |               0.68 |
| dl_an5_6_50_v2     | demo_competition_mirror                            |   13936 |             13.51 |               2.12 |
| dl_an5_6_50_v2     | demo_cost_log                                      | 4483748 |            514.00 |             165.84 |
| dl_an5_6_50_v2     | demo_delegate                                      |   55650 |             18.54 |               1.51 |
| dl_an5_6_50_v2     | demo_even_charge                                   |     267 |              0.06 |               0.00 |
| dl_an5_6_50_v2     | demo_faction                                       |      40 |              0.12 |               0.01 |
| dl_an5_6_50_v2     | demo_faction_activity                              |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_faction_building                              |     280 |              0.04 |               0.01 |
| dl_an5_6_50_v2     | demo_faction_deity_beast                           |     481 |              0.06 |               0.01 |
| dl_an5_6_50_v2     | demo_faction_donate_records                        |  289695 |             19.54 |               6.51 |
| dl_an5_6_50_v2     | demo_faction_fund_log                              |  309063 |             34.56 |               8.51 |
| dl_an5_6_50_v2     | demo_faction_machine                               |     280 |              0.04 |               0.01 |
| dl_an5_6_50_v2     | demo_faction_member                                |    2835 |              1.51 |               0.10 |
| dl_an5_6_50_v2     | demo_faction_merge_record                          |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_faction_moving                                |   22968 |              3.51 |               3.03 |
| dl_an5_6_50_v2     | demo_faction_notice                                |    1171 |              0.18 |               0.06 |
| dl_an5_6_50_v2     | demo_faction_qualify_record                        |       8 |              0.01 |               0.04 |
| dl_an5_6_50_v2     | demo_faction_record                                |       2 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_faction_redgift                               |     890 |              1.51 |               0.00 |
| dl_an5_6_50_v2     | demo_faction_repo_item                             |     237 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_faction_repo_log                              |    2585 |              0.26 |               0.14 |
| dl_an5_6_50_v2     | demo_faction_spread                                |     481 |              0.06 |               0.01 |
| dl_an5_6_50_v2     | demo_faction_trade                                 |   13706 |              1.51 |               0.00 |
| dl_an5_6_50_v2     | demo_faction_trade_help                            |      15 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_faction_trade_order                           |   27529 |              3.51 |               0.00 |
| dl_an5_6_50_v2     | demo_faction_trade_order_goods                     |   96316 |              6.51 |               0.00 |
| dl_an5_6_50_v2     | demo_faction_war                                   |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_faction_war_final_rank                        |       8 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_fallen_soul_npc_record                        |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_fashion                                       |   56128 |             16.54 |               1.51 |
| dl_an5_6_50_v2     | demo_fill_mail                                     |       5 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_flyback_info                                  |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_friend                                        |   50425 |             10.51 |               1.51 |
| dl_an5_6_50_v2     | demo_friend_group_info                             |      10 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_general                                       |  256448 |            125.67 |              24.54 |
| dl_an5_6_50_v2     | demo_general_rank                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_giftactivate                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_human                                         |   52307 |             82.62 |              16.60 |
| dl_an5_6_50_v2     | demo_human_daily_reset_time                        |   26740 |              2.51 |               1.51 |
| dl_an5_6_50_v2     | demo_human_info                                    |   50438 |            109.64 |               0.00 |
| dl_an5_6_50_v2     | demo_human_subjoin_info                            |   54008 |             78.60 |               0.00 |
| dl_an5_6_50_v2     | demo_human_world_boss                              |      26 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_instance                                      |  645154 |             31.56 |              26.59 |
| dl_an5_6_50_v2     | demo_instance_rank                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_item                                          | 2799468 |            340.89 |             190.42 |
| dl_an5_6_50_v2     | demo_killer_log                                    |   39861 |              3.51 |               5.03 |
| dl_an5_6_50_v2     | demo_level_rank                                    |     200 |              0.07 |               0.00 |
| dl_an5_6_50_v2     | demo_mail                                          |   35313 |              9.51 |               3.03 |
| dl_an5_6_50_v2     | demo_medal_task                                    |  210672 |            315.87 |               0.00 |
| dl_an5_6_50_v2     | demo_monster                                       |       0 |              0.01 |               0.03 |
| dl_an5_6_50_v2     | demo_month_card                                    |    2378 |              0.20 |               0.00 |
| dl_an5_6_50_v2     | demo_operate_activity                              |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_output_filter                                 |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_part                                          |  561064 |             51.59 |              12.54 |
| dl_an5_6_50_v2     | demo_part_mirror                                   |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_pay_drop_num                                  |      96 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_pay_log                                       |   40900 |              6.51 |               5.03 |
| dl_an5_6_50_v2     | demo_pet                                           |   64182 |             55.59 |               6.54 |
| dl_an5_6_50_v2     | demo_pet_info                                      |   56641 |              5.51 |               0.00 |
| dl_an5_6_50_v2     | demo_pet_rank                                      |     300 |              0.18 |               0.00 |
| dl_an5_6_50_v2     | demo_pocket_line                                   |  188385 |             19.54 |               7.51 |
| dl_an5_6_50_v2     | demo_quest                                         |   55989 |             38.57 |               1.51 |
| dl_an5_6_50_v2     | demo_quest_item                                    |  311018 |             25.56 |              11.54 |
| dl_an5_6_50_v2     | demo_question_complaint                            |       0 |              0.01 |               0.03 |
| dl_an5_6_50_v2     | demo_rank_charge_gold                              |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_rank_rose                                     |      17 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_rare_item_log                                 | 4917853 |            462.00 |             283.57 |
| dl_an5_6_50_v2     | demo_red_bag                                       |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_red_bag_record                                |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_ringslots                                     |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_setting                                       |   57596 |              4.51 |               1.51 |
| dl_an5_6_50_v2     | demo_shop                                          |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_soul                                          |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_soul_bone                                     |   57476 |              3.51 |               1.51 |
| dl_an5_6_50_v2     | demo_soul_bone_equip                               |    5962 |              0.35 |               0.20 |
| dl_an5_6_50_v2     | demo_soul_bone_reward                              |   43690 |             20.54 |               0.00 |
| dl_an5_6_50_v2     | demo_soul_ring                                     |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_soul_title                                    |  255807 |             22.56 |               0.00 |
| dl_an5_6_50_v2     | demo_soul_tower                                    |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_talent                                        |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_team                                          |    1559 |              0.23 |               0.06 |
| dl_an5_6_50_v2     | demo_team_member                                   |     662 |              0.14 |               0.03 |
| dl_an5_6_50_v2     | demo_time_record                                   |       9 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | demo_to_view                                       |    9571 |             33.56 |               0.35 |
| dl_an5_6_50_v2     | demo_tower                                         |  254390 |             15.54 |               0.00 |
| dl_an5_6_50_v2     | demo_tower2_rank                                   |     236 |              0.07 |               0.00 |
| dl_an5_6_50_v2     | demo_tower_mirror                                  |       0 |              0.01 |               0.06 |
| dl_an5_6_50_v2     | demo_tower_rank                                    |     259 |              0.07 |               0.00 |
| dl_an5_6_50_v2     | demo_turntable                                     |     292 |              0.06 |               0.01 |
| dl_an5_6_50_v2     | demo_turntablehistory                              |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_unit_propplus                                 |  485668 |            217.76 |               0.00 |
| dl_an5_6_50_v2     | demo_war_final                                     |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | demo_wine                                          |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | entrust_quest                                      |  183416 |             13.51 |               8.51 |
| dl_an5_6_50_v2     | faction_combat_rank                                |     382 |              0.06 |               0.00 |
| dl_an5_6_50_v2     | faction_explore_rank                               |       6 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | faction_qualify_rank                               |      41 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | game_session                                       |       3 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | global_data                                        |       0 |              0.01 |               0.01 |
| dl_an5_6_50_v2     | humanmirror                                        |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | humanqunying                                       |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | hunting_rank                                       |      65 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeanswer                                   |      22 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleebomb                                     |      16 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding                                   |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding10                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding11                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding12                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding13                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding14                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding15                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding16                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding17                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding18                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding19                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding2                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding20                                 |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding3                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding4                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding5                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding6                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding7                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding8                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | rank_meleeriding9                                  |       0 |              0.01 |               0.00 |
| dl_an5_6_50_v2     | seagod_rank                                        |     154 |              0.09 |               0.00 |
